Detoxification of mycotoxins
TABLE I
Detoxification by Pathway
Mycotoxin | Detox Pathway | Dietary Supplement | Food |
Ochratoxin Sterigmatocystin T-2 toxin (trichothecene) Zearalenone Alternaniol DON (deoxynivalenol) | Glucoronidation | Quercetin, Curcurmin Reserveratrol CBD Ellagic acid Astaxanthin | cruciferous vegs., turmeric root, curry powder citrus fruits grapes, berries, pomegranate, walnuts,black currants, algae, salmon, trout, krill, shrimp, crayfish |
Trichothecene | Acetylation | Quercetin Garlic | processed meats, grilled meats |
DON T-2 Toxin | Sulfation | Retinoic acid caffeine | fish, arugula, artichoke, green & black tea |
Ochratoxin A DON | Glutathione conjugation | GSH Assist Genistein | berries, grapes, pomegranate, walnuts, fermented soy, black currants |
Aflatoxin B-1 | CYP 1A2 | Resveratrol (+) Quercetin (-) Curcuminm (-) | cruciferous veg, green tea,chicory root |
Aflatoxin B-1 | CYP 3A4 | Curcuminm Resveratrol(-) | turmeric root curry powder |
Aflatoxin B-1 Aflatoxin G-1 Sterigmatocystin | CYP 1B1 | Resveratrol (-) Curcumin Indol-3-carbinol | cruciferous veg, turmeric root curry powder |
Ochtatoxin A | Amino acid conjugation | Glycine Taurine Glutamine Ornithine Arginine | Turkey, pork, chicken, pumpkin seeds |
Ochtatoxin A | Microbial hydrolysis(gut) | ||
Alternariol | Methylation conjugation |
TABLE II
Detoxification by Organ System
Mycotoxin | Organ System for Detox | Supplemental Support |
Ochratoxin A Zearalenone Citrinin AFB-1 Patulin | Renal (Urinary) | Renelix, increased fluid intake |
Ochratoxin A Zearalenone T-2 Toxin (trichothecene) AFB-1 DON | Gastroinestinal (Fecal) | ToxEase GL or caps Chicory inulin |
Ochatoxin A Zearalenone | Enterohepatic Circulation | Bitters, Ox bile, globe artichoke, Phosphatidyl choline |
© 2020 Neil Nathan MD | Powered by Responsive Theme